
Q7FN-Series 55"-Class HDR UHD Smart QLED TV
From Samsung | Model #: SAQN55Q7FN
41,278 Points
See more in Electronics
 
From Samsung | Model #: SAQN55Q7FN
41,278 Points
See more in Electronics

Product Description
 View content at four times the resolution of 1080p with the Samsung Q7FN-Series 55"-Class HDR UHD Smart QLED TV. This TV has a 54.6" LED-backlit LCD display, and incorporates Motion Rate 240 technology to digitally enhance fast-moving images to reduce blur. It is compatible with the HDR10, HDR10+, and HLG HDR formats to provide a wider color gamut with compatible content and other equipment for more vivid images. 
The Q7FN has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet. With four HDMI inputs, there are multiple options for connecting high-definition video sources. Three USB ports are also onboard for connecting multimedia peripherals like flash drives.
The Q7FN has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet. With four HDMI inputs, there are multiple options for connecting high-definition video sources. Three USB ports are also onboard for connecting multimedia peripherals like flash drives.
| Display | |
| Screen Size (Diagonal) | 54.6" | 
| Panel Type | LED LCD | 
| Aspect Ratio | 16:9 | 
| Panel Drive | Not Specified by Manufacturer | 
| Shades of Gradation | Not Specified by Manufacturer | 
| Pixel Resolution | 3840 x 2160 | 
| Brightness | Not Specified by Manufacturer | 
| HDR Compatibility | HDR10, HDR10+, Hybrid Log Gamma | 
| Contrast Ratio | Not Specified by Manufacturer | 
| Dynamic Contrast Ratio | Not Specified by Manufacturer | 
| Response Time | Not Specified by Manufacturer | 
| Refresh Rate | Not Specified by Manufacturer | 
| Dot Pitch | |
| Display Colors | |
| Viewing Angle (H x V) | Not Specified by Manufacturer | 
| Filter | Not Specified by Manufacturer | 
| Lifespan | |
| Video | |
| Video System | ATSC, Clear QAM | 
| TV Tuner | Yes | 
| 3D | Not Specified by Manufacturer | 
| Connectivity | |
| Primary Connectivity Location | Control Console | 
| Input Ports | 4 x HDMI – Audio, Video 1 x RF Antenna – Audio, Video | 
| Output Ports | 1 x TOSLINK Optical – Audio | 
| USB Ports | 3 x USB (Version Unspecified) – Audio, Video | 
| Ethernet | LAN | 
| Control | RS-232C | 
| Speaker | |
| Sound | Stereo | 
| Subwoofer | None | 
| Power | 40 W | 
| Orientation | Not Specified by Manufacturer | 
| Dolby Digital | Yes | 
| Convenience | |
| Virtual Assistant Support | Samsung Bixby | 
| Operating System | Tizen | 
| Wi-Fi | Built-in | 
| Picture in Picture (PIP) | Not Specified by Manufacturer | 
| Picture Modes | Game | 
| Sound Modes | Game | 
| Media Player | Not Specified by Manufacturer | 
| Digital Media Slot | Not Specified by Manufacturer | 
| Menu Languages | English French Spanish | 
| Remote Control | Yes | 
| Tilt/Swivel | Not Specified by Manufacturer | 
| Wall Mounting | 200 x 200 mm | 
| Control Console | |
| Power Requirements | 110-120 VAC, 50/60 Hz | 
| Power Consumption | Not Specified by Manufacturer | 
| Dimensions (WxHxD) | 15.4 x 2.6 x 5.1" / 39.1 x 6.6 x 13.0 cm | 
| Weight | Not Specified by Manufacturer | 
| Remote | |
| Microphone | Yes | 
| Battery Type | Not Specified by Manufacturer | 
| Battery Life (approx.) | Not Specified by Manufacturer | 
| Dimensions (WxHxD) | Not Specified by Manufacturer | 
| Weight | Not Specified by Manufacturer | 
| General | |
| Power Requirements | |
| Power Consumption | Not Specified by Manufacturer | 
| Operating/Storage Temperature | |
| Energy Star Compliant | Not Specified by Manufacturer | 
| Safety Standards | |
| Dimensions (W x H x D) | 48.3 x 27.7 x 1.8" / 122.7 x 70.4 x 4.6 cm Without stand 48.3 x 30.9 x 11.2" / 122.7 x 78.5 x 28.4 cm With stand 33.5 x 19.6 x 11.2" / 85.1 x 49.8 x 28.4 cm Stand | 
| Bezel | Not Specified by Manufacturer | 
| Weight | 36.8 lb / 16.7 kg Without stand 45.00 lb / 20.41 kg With stand | 
| Warranty Length | Limited 1-Year Warranty | 


